DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 219.250.000 |
DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 213.250.000 |
DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 227.750.000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 219.350.000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 227.450.000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 230.750.000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 241.650.000 |
DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 235.650.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 248.000.000 |
DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 242.000.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 250.100.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 256.400.000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 263.350.000 |
DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 257.350.000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 272.450.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 267.350.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 261.350.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 269.450.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 275.750.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 267.850.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 261.850.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 269.950.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 276.250.000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO | WU30STBLSAP | 381.000.000 |
Jumat, 02 Agustus 2013
Harga Truck Toyota Dyna
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar